rsvd (Q27976): Difference between revisions
From MaRDI portal
EloiFerrer (talk | contribs) Removed claim: Software Heritage ID (P1454): swh:1:snp:b4d24e0d50ab1855686be7c1a37ffbfbba3aac03 |
Swh import (talk | contribs) SWHID from Software Heritage |
||||||||||||||
(5 intermediate revisions by 4 users not shown) | |||||||||||||||
Property / programmed in | |||||||||||||||
Property / programmed in: R / rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Property / depends on software: R / qualifier | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: Matrix / rank | |||||||||||||||
Property / programmed in | |||||||||||||||
Property / programmed in: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: Matrix / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MaRDI profile type | |||||||||||||||
Property / MaRDI profile type: MaRDI software profile / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / source code repository | |||||||||||||||
Property / source code repository: https://github.com/cran/rsvd / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:b4d24e0d50ab1855686be7c1a37ffbfbba3aac03 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:b4d24e0d50ab1855686be7c1a37ffbfbba3aac03 / qualifier | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:b4d24e0d50ab1855686be7c1a37ffbfbba3aac03 / qualifier | |||||||||||||||
point in time: 10 July 2021
| |||||||||||||||
links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 18:13, 21 March 2024
Randomized Singular Value Decomposition
Language | Label | Description | Also known as |
---|---|---|---|
English | rsvd |
Randomized Singular Value Decomposition |
Statements
16 April 2021
0 references