An efficient dual approach to the urban road network design problem (Q1254188): Difference between revisions
From MaRDI portal
Created a new Item |
ReferenceBot (talk | contribs) Changed an Item |
||
(3 intermediate revisions by 3 users not shown) | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1016/0898-1221(81)90134-6 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W1992304457 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3669467 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q5630824 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4105477 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Global Solutions for a Nonconvex Nonconcave Rail Network Model / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Convergence Conditions for Nonlinear Programming Algorithms / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 00:24, 13 June 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | An efficient dual approach to the urban road network design problem |
scientific article |
Statements
An efficient dual approach to the urban road network design problem (English)
0 references
1979
0 references
Efficient Dual Approach
0 references
Urban Road Network Design
0 references
Large Nonconvex Minimization
0 references
Traffic Assignment
0 references
One-Dimensional Search Technique
0 references
Subgradients
0 references
Computational Results
0 references