chngpt (Q27759): Difference between revisions
From MaRDI portal
Removed claim: author (P16): Adam Elder (Q78515) |
Swh import (talk | contribs) SWHID from Software Heritage |
||||||||||||||
(22 intermediate revisions by 5 users not shown) | |||||||||||||||
Property / last update | |||||||||||||||
| |||||||||||||||
Property / last update: 31 January 2023 / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Tao Yang / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Zonglin He / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Simone Giannerini / rank | |||||||||||||||
Property / maintained by | |||||||||||||||
Property / maintained by: Youyi Fong / rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 2.0 / rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / rank | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / qualifier | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: splines / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: kyotil / rank | |||||||||||||||
Property / imports: kyotil / qualifier | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: MASS / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: methods / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: parallel / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: survival / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: boot / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: lme4 / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: RhpcBLASctl / rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: chngpt: threshold regression model estimation and inference / rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Property / software version identifier | |||||||||||||||
0.1-1 | |||||||||||||||
Property / software version identifier: 0.1-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.1-1 / qualifier | |||||||||||||||
publication date: 9 September 2013
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.1-2 | |||||||||||||||
Property / software version identifier: 0.1-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.1-2 / qualifier | |||||||||||||||
publication date: 18 October 2013
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2014.3-5 | |||||||||||||||
Property / software version identifier: 2014.3-5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2014.3-5 / qualifier | |||||||||||||||
publication date: 10 March 2014
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2014.5-29 | |||||||||||||||
Property / software version identifier: 2014.5-29 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2014.5-29 / qualifier | |||||||||||||||
publication date: 30 May 2014
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2014.12-2 | |||||||||||||||
Property / software version identifier: 2014.12-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2014.12-2 / qualifier | |||||||||||||||
publication date: 6 December 2014
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2015.9-5 | |||||||||||||||
Property / software version identifier: 2015.9-5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2015.9-5 / qualifier | |||||||||||||||
publication date: 9 September 2015
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2016.7-9 | |||||||||||||||
Property / software version identifier: 2016.7-9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2016.7-9 / qualifier | |||||||||||||||
publication date: 10 July 2016
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2016.7-31 | |||||||||||||||
Property / software version identifier: 2016.7-31 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2016.7-31 / qualifier | |||||||||||||||
publication date: 31 July 2016
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2017.08-28 | |||||||||||||||
Property / software version identifier: 2017.08-28 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2017.08-28 / qualifier | |||||||||||||||
publication date: 28 August 2017
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2017.10-9 | |||||||||||||||
Property / software version identifier: 2017.10-9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2017.10-9 / qualifier | |||||||||||||||
publication date: 10 October 2017
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2017.12-3 | |||||||||||||||
Property / software version identifier: 2017.12-3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2017.12-3 / qualifier | |||||||||||||||
publication date: 4 December 2017
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2017.12-26 | |||||||||||||||
Property / software version identifier: 2017.12-26 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2017.12-26 / qualifier | |||||||||||||||
publication date: 3 January 2018
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2018.1-3 | |||||||||||||||
Property / software version identifier: 2018.1-3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2018.1-3 / qualifier | |||||||||||||||
publication date: 4 January 2018
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2018.3-20 | |||||||||||||||
Property / software version identifier: 2018.3-20 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2018.3-20 / qualifier | |||||||||||||||
publication date: 20 March 2018
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2018.3-29 | |||||||||||||||
Property / software version identifier: 2018.3-29 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2018.3-29 / qualifier | |||||||||||||||
publication date: 29 March 2018
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2018.5-2 | |||||||||||||||
Property / software version identifier: 2018.5-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2018.5-2 / qualifier | |||||||||||||||
publication date: 2 May 2018
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2018.6-2 | |||||||||||||||
Property / software version identifier: 2018.6-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2018.6-2 / qualifier | |||||||||||||||
publication date: 2 June 2018
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2018.7-25 | |||||||||||||||
Property / software version identifier: 2018.7-25 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2018.7-25 / qualifier | |||||||||||||||
publication date: 7 August 2018
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2018.10-17 | |||||||||||||||
Property / software version identifier: 2018.10-17 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2018.10-17 / qualifier | |||||||||||||||
publication date: 30 October 2018
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2019.3-6 | |||||||||||||||
Property / software version identifier: 2019.3-6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2019.3-6 / qualifier | |||||||||||||||
publication date: 7 March 2019
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2019.3-8 | |||||||||||||||
Property / software version identifier: 2019.3-8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2019.3-8 / qualifier | |||||||||||||||
publication date: 8 March 2019
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2019.3-12 | |||||||||||||||
Property / software version identifier: 2019.3-12 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2019.3-12 / qualifier | |||||||||||||||
publication date: 13 March 2019
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2019.8-28 | |||||||||||||||
Property / software version identifier: 2019.8-28 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2019.8-28 / qualifier | |||||||||||||||
publication date: 29 August 2019
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2019.9-2 | |||||||||||||||
Property / software version identifier: 2019.9-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2019.9-2 / qualifier | |||||||||||||||
publication date: 2 September 2019
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2019.11-21 | |||||||||||||||
Property / software version identifier: 2019.11-21 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2019.11-21 / qualifier | |||||||||||||||
publication date: 21 November 2019
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2019.11-26 | |||||||||||||||
Property / software version identifier: 2019.11-26 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2019.11-26 / qualifier | |||||||||||||||
publication date: 28 November 2019
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2019.11-30 | |||||||||||||||
Property / software version identifier: 2019.11-30 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2019.11-30 / qualifier | |||||||||||||||
publication date: 2 December 2019
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2020.2-26 | |||||||||||||||
Property / software version identifier: 2020.2-26 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2020.2-26 / qualifier | |||||||||||||||
publication date: 27 February 2020
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2020.5-13 | |||||||||||||||
Property / software version identifier: 2020.5-13 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2020.5-13 / qualifier | |||||||||||||||
publication date: 13 May 2020
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2020.5-21 | |||||||||||||||
Property / software version identifier: 2020.5-21 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2020.5-21 / qualifier | |||||||||||||||
publication date: 22 May 2020
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2020.8-29 | |||||||||||||||
Property / software version identifier: 2020.8-29 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2020.8-29 / qualifier | |||||||||||||||
publication date: 30 August 2020
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2020.10-12 | |||||||||||||||
Property / software version identifier: 2020.10-12 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2020.10-12 / qualifier | |||||||||||||||
publication date: 14 October 2020
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2021.5-12 | |||||||||||||||
Property / software version identifier: 2021.5-12 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2021.5-12 / qualifier | |||||||||||||||
publication date: 12 May 2021
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2022.3-15 | |||||||||||||||
Property / software version identifier: 2022.3-15 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2022.3-15 / qualifier | |||||||||||||||
publication date: 16 March 2022
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2022.4-6 | |||||||||||||||
Property / software version identifier: 2022.4-6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2022.4-6 / qualifier | |||||||||||||||
publication date: 7 April 2022
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2023.11-28 | |||||||||||||||
Property / software version identifier: 2023.11-28 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2023.11-28 / qualifier | |||||||||||||||
publication date: 29 November 2023
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2023.11-29 | |||||||||||||||
Property / software version identifier: 2023.11-29 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2023.11-29 / qualifier | |||||||||||||||
publication date: 5 December 2023
| |||||||||||||||
Property / last update | |||||||||||||||
5 December 2023
| |||||||||||||||
Property / last update: 5 December 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / maintained by | |||||||||||||||
Property / maintained by: Youyi Fong / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / description | |||||||||||||||
Threshold regression models are also called two-phase regression, broken-stick regression, split-point regression, structural change models, and regression kink models, with and without interaction terms. Methods for both continuous and discontinuous threshold models are included, but the support for the former is much greater. This package is described in Fong, Huang, Gilbert and Permar (2017) <doi:10.1186/s12859-017-1863-x> and the package vignette. | |||||||||||||||
Property / description: Threshold regression models are also called two-phase regression, broken-stick regression, split-point regression, structural change models, and regression kink models, with and without interaction terms. Methods for both continuous and discontinuous threshold models are included, but the support for the former is much greater. This package is described in Fong, Huang, Gilbert and Permar (2017) <doi:10.1186/s12859-017-1863-x> and the package vignette. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Qianqian Chen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Shuangcheng Hua / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Hyunju Son / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Adam Elder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Tao Yang / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Zonglin He / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Simone Giannerini / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 2.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / qualifier | |||||||||||||||
edition/version: expanded from: GPL (≥ 2) (English) | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: survival / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: splines / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: kyotil / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports: kyotil / qualifier | |||||||||||||||
software version identifier: ≥ 2020.10-12 | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: boot / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: MASS / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: methods / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: lme4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: parallel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: RhpcBLASctl / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: chngpt: threshold regression model estimation and inference / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MaRDI profile type | |||||||||||||||
Property / MaRDI profile type: MaRDI software profile / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software: R / qualifier | |||||||||||||||
software version identifier: ≥ 3.6 | |||||||||||||||
Property / source code repository | |||||||||||||||
Property / source code repository: https://github.com/cran/chngpt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:6b154adfa8e5cbade87b3286634b6180ea2fa244 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:6b154adfa8e5cbade87b3286634b6180ea2fa244 / qualifier | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:6b154adfa8e5cbade87b3286634b6180ea2fa244 / qualifier | |||||||||||||||
point in time: 20 December 2023
| |||||||||||||||
links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 16:12, 21 March 2024
Estimation and Hypothesis Testing for Threshold Regression
Language | Label | Description | Also known as |
---|---|---|---|
English | chngpt |
Estimation and Hypothesis Testing for Threshold Regression |
Statements
5 December 2023
0 references
Threshold regression models are also called two-phase regression, broken-stick regression, split-point regression, structural change models, and regression kink models, with and without interaction terms. Methods for both continuous and discontinuous threshold models are included, but the support for the former is much greater. This package is described in Fong, Huang, Gilbert and Permar (2017) <doi:10.1186/s12859-017-1863-x> and the package vignette.
0 references
expanded from: GPL (≥ 2) (English)
0 references
Identifiers
20 December 2023
0 references