rfishbase (Q27874): Difference between revisions
From MaRDI portal
Removed claim: author (P16): Carl Boettiger (Q71045) |
Swh import (talk | contribs) SWHID from Software Heritage |
||||||||||||||
(28 intermediate revisions by 3 users not shown) | |||||||||||||||
Property / last update | |||||||||||||||
| |||||||||||||||
Property / last update: 20 February 2023 / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Scott Chamberlain / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Duncan Temple Lang / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Peter Wainwright / rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: CC0 / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: methods / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: utils / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: tools / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: dbplyr / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: duckdb / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: contentid / rank | |||||||||||||||
Property / imports: contentid / qualifier | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: rstudioapi / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: purrr / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: progress / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: memoise / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: rlang / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: magrittr / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: readr / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: stringr / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: jsonlite / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: DBI / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: dplyr / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: fs / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: glue / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: tibble / rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Property / software version identifier | |||||||||||||||
0.0-7 | |||||||||||||||
Property / software version identifier: 0.0-7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.0-7 / qualifier | |||||||||||||||
publication date: 26 October 2011
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.0-8 | |||||||||||||||
Property / software version identifier: 0.0-8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.0-8 / qualifier | |||||||||||||||
publication date: 3 April 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.0-9 | |||||||||||||||
Property / software version identifier: 0.0-9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.0-9 / qualifier | |||||||||||||||
publication date: 15 May 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.2-1 | |||||||||||||||
Property / software version identifier: 0.2-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.2-1 / qualifier | |||||||||||||||
publication date: 14 February 2013
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.2-2 | |||||||||||||||
Property / software version identifier: 0.2-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.2-2 / qualifier | |||||||||||||||
publication date: 7 January 2014
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2.0.1 | |||||||||||||||
Property / software version identifier: 2.0.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2.0.1 / qualifier | |||||||||||||||
publication date: 15 August 2015
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2.0.2 | |||||||||||||||
Property / software version identifier: 2.0.2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2.0.2 / qualifier | |||||||||||||||
publication date: 2 September 2015
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2.0.3 | |||||||||||||||
Property / software version identifier: 2.0.3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2.0.3 / qualifier | |||||||||||||||
publication date: 9 September 2015
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2.1.0 | |||||||||||||||
Property / software version identifier: 2.1.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2.1.0 / qualifier | |||||||||||||||
publication date: 10 November 2015
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2.1.1 | |||||||||||||||
Property / software version identifier: 2.1.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2.1.1 / qualifier | |||||||||||||||
publication date: 22 July 2016
| |||||||||||||||
Property / software version identifier | |||||||||||||||
2.1.2 | |||||||||||||||
Property / software version identifier: 2.1.2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2.1.2 / qualifier | |||||||||||||||
publication date: 19 April 2017
| |||||||||||||||
Property / software version identifier | |||||||||||||||
3.0.0.1 | |||||||||||||||
Property / software version identifier: 3.0.0.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 3.0.0.1 / qualifier | |||||||||||||||
publication date: 1 March 2019
| |||||||||||||||
Property / software version identifier | |||||||||||||||
3.0.0 | |||||||||||||||
Property / software version identifier: 3.0.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 3.0.0 / qualifier | |||||||||||||||
publication date: 9 November 2018
| |||||||||||||||
Property / software version identifier | |||||||||||||||
3.0.1 | |||||||||||||||
Property / software version identifier: 3.0.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 3.0.1 / qualifier | |||||||||||||||
publication date: 2 March 2019
| |||||||||||||||
Property / software version identifier | |||||||||||||||
3.0.3 | |||||||||||||||
Property / software version identifier: 3.0.3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 3.0.3 / qualifier | |||||||||||||||
publication date: 13 March 2019
| |||||||||||||||
Property / software version identifier | |||||||||||||||
3.0.4 | |||||||||||||||
Property / software version identifier: 3.0.4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 3.0.4 / qualifier | |||||||||||||||
publication date: 27 June 2019
| |||||||||||||||
Property / software version identifier | |||||||||||||||
3.1.4 | |||||||||||||||
Property / software version identifier: 3.1.4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 3.1.4 / qualifier | |||||||||||||||
publication date: 13 January 2021
| |||||||||||||||
Property / software version identifier | |||||||||||||||
3.1.5 | |||||||||||||||
Property / software version identifier: 3.1.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 3.1.5 / qualifier | |||||||||||||||
publication date: 18 January 2021
| |||||||||||||||
Property / software version identifier | |||||||||||||||
3.1.6 | |||||||||||||||
Property / software version identifier: 3.1.6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 3.1.6 / qualifier | |||||||||||||||
publication date: 10 February 2021
| |||||||||||||||
Property / software version identifier | |||||||||||||||
3.1.7 | |||||||||||||||
Property / software version identifier: 3.1.7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 3.1.7 / qualifier | |||||||||||||||
publication date: 8 April 2021
| |||||||||||||||
Property / software version identifier | |||||||||||||||
3.1.8 | |||||||||||||||
Property / software version identifier: 3.1.8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 3.1.8 / qualifier | |||||||||||||||
publication date: 7 June 2021
| |||||||||||||||
Property / software version identifier | |||||||||||||||
3.1.9 | |||||||||||||||
Property / software version identifier: 3.1.9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 3.1.9 / qualifier | |||||||||||||||
publication date: 9 August 2021
| |||||||||||||||
Property / software version identifier | |||||||||||||||
3.1.10 | |||||||||||||||
Property / software version identifier: 3.1.10 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 3.1.10 / qualifier | |||||||||||||||
publication date: 10 November 2021
| |||||||||||||||
Property / software version identifier | |||||||||||||||
4.0.0 | |||||||||||||||
Property / software version identifier: 4.0.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 4.0.0 / qualifier | |||||||||||||||
publication date: 14 December 2021
| |||||||||||||||
Property / software version identifier | |||||||||||||||
4.1.0 | |||||||||||||||
Property / software version identifier: 4.1.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 4.1.0 / qualifier | |||||||||||||||
publication date: 12 February 2023
| |||||||||||||||
Property / software version identifier | |||||||||||||||
4.1.2 | |||||||||||||||
Property / software version identifier: 4.1.2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 4.1.2 / qualifier | |||||||||||||||
publication date: 2 June 2023
| |||||||||||||||
Property / last update | |||||||||||||||
2 June 2023
| |||||||||||||||
Property / last update: 2 June 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / description | |||||||||||||||
A programmatic interface to 'FishBase', re-written based on an accompanying 'RESTful' API. Access tables describing over 30,000 species of fish, their biology, ecology, morphology, and more. This package also supports experimental access to 'SeaLifeBase' data, which contains nearly 200,000 species records for all types of aquatic life not covered by 'FishBase.' | |||||||||||||||
Property / description: A programmatic interface to 'FishBase', re-written based on an accompanying 'RESTful' API. Access tables describing over 30,000 species of fish, their biology, ecology, morphology, and more. This package also supports experimental access to 'SeaLifeBase' data, which contains nearly 200,000 species records for all types of aquatic life not covered by 'FishBase.' / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Carl Boettiger / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Scott Chamberlain / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Duncan Temple Lang / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Peter Wainwright / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: CC0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software: R / qualifier | |||||||||||||||
software version identifier: ≥ 4.0 | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: methods / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: utils / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: tools / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: purrr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: progress / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: memoise / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: rlang / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: magrittr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: readr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports: readr / qualifier | |||||||||||||||
software version identifier: ≥ 2.0.0 | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: stringr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: jsonlite / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: DBI / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: dplyr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: dbplyr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: duckdb / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: contentid / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports: contentid / qualifier | |||||||||||||||
software version identifier: ≥ 0.0.15 | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: rstudioapi / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: fs / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: glue / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: tibble / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / source code repository | |||||||||||||||
Property / source code repository: https://github.com/cran/rfishbase / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:ead87cc8058c30859f9612e47b4e0c26939d0d7f / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:ead87cc8058c30859f9612e47b4e0c26939d0d7f / qualifier | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:ead87cc8058c30859f9612e47b4e0c26939d0d7f / qualifier | |||||||||||||||
point in time: 7 June 2023
| |||||||||||||||
links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 16:29, 21 March 2024
R Interface to 'FishBase'
Language | Label | Description | Also known as |
---|---|---|---|
English | rfishbase |
R Interface to 'FishBase' |
Statements
2 June 2023
0 references
A programmatic interface to 'FishBase', re-written based on an accompanying 'RESTful' API. Access tables describing over 30,000 species of fish, their biology, ecology, morphology, and more. This package also supports experimental access to 'SeaLifeBase' data, which contains nearly 200,000 species records for all types of aquatic life not covered by 'FishBase.'
0 references