\(\rho\)-homogeneous binomial ideals and Patil bases (Q444700): Difference between revisions
From MaRDI portal
Created a new Item |
ReferenceBot (talk | contribs) Changed an Item |
||
(5 intermediate revisions by 4 users not shown) | |||
Property / author | |||
Property / author: Henrik Bresinsky / rank | |||
Property / author | |||
Property / author: Frank E. Curtis / rank | |||
Property / author | |||
Property / author: Jürgen Stückrad / rank | |||
Property / review text | |||
The authors introduce the concept of \(\rho\)-degree, which is a generalization of the usual polynomial degree, and define Patil bases for \(\rho\)-homogeneous binomial ideals, extending the definition given in D. P. Patil's Ph.D. Thesis, see also [\textit{D. P. Patil} and \textit{B. Singh}, Manuscr. Math. 68, No. 3, 327--335 (1990; Zbl 0715.14026)]. The introduced Patil bases are shown to be normalized and reduced Gröbner bases with respect to a certain term order (Proposition 2.8). In the last sections of the paper the authors present an algorithm to obtain a minimal generating set for a \(\rho\)-homogeneous binomial ideal from a reduced and normalized Gröbner basis and give an application of it (Section 4). | |||
Property / review text: The authors introduce the concept of \(\rho\)-degree, which is a generalization of the usual polynomial degree, and define Patil bases for \(\rho\)-homogeneous binomial ideals, extending the definition given in D. P. Patil's Ph.D. Thesis, see also [\textit{D. P. Patil} and \textit{B. Singh}, Manuscr. Math. 68, No. 3, 327--335 (1990; Zbl 0715.14026)]. The introduced Patil bases are shown to be normalized and reduced Gröbner bases with respect to a certain term order (Proposition 2.8). In the last sections of the paper the authors present an algorithm to obtain a minimal generating set for a \(\rho\)-homogeneous binomial ideal from a reduced and normalized Gröbner basis and give an application of it (Section 4). / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 13F20 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 13H10 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 13P10 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6066663 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
Patil bases | |||
Property / zbMATH Keywords: Patil bases / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
binomial ideals | |||
Property / zbMATH Keywords: binomial ideals / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
generalized degree | |||
Property / zbMATH Keywords: generalized degree / rank | |||
Normal rank | |||
Property / author | |||
Property / author: Henrik Bresinsky / rank | |||
Normal rank | |||
Property / author | |||
Property / author: Frank E. Curtis / rank | |||
Normal rank | |||
Property / author | |||
Property / author: Jürgen Stückrad / rank | |||
Normal rank | |||
Property / reviewed by | |||
Property / reviewed by: Eduardo Sáenz-de-Cabezón / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Die Wertehalbgruppe einer ebenen irreduciblen algebroiden Kurve / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4693774 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Symmetric semigroups of integers generated by 4 elements / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Minimal systems of generators for ideals of semigroups / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4861423 / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 13:10, 5 July 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | \(\rho\)-homogeneous binomial ideals and Patil bases |
scientific article |
Statements
\(\rho\)-homogeneous binomial ideals and Patil bases (English)
0 references
16 August 2012
0 references
The authors introduce the concept of \(\rho\)-degree, which is a generalization of the usual polynomial degree, and define Patil bases for \(\rho\)-homogeneous binomial ideals, extending the definition given in D. P. Patil's Ph.D. Thesis, see also [\textit{D. P. Patil} and \textit{B. Singh}, Manuscr. Math. 68, No. 3, 327--335 (1990; Zbl 0715.14026)]. The introduced Patil bases are shown to be normalized and reduced Gröbner bases with respect to a certain term order (Proposition 2.8). In the last sections of the paper the authors present an algorithm to obtain a minimal generating set for a \(\rho\)-homogeneous binomial ideal from a reduced and normalized Gröbner basis and give an application of it (Section 4).
0 references
Patil bases
0 references
binomial ideals
0 references
generalized degree
0 references