An iterative learning approach to formation control of multi-agent systems (Q450714): Difference between revisions
From MaRDI portal
Created a new Item |
Normalize DOI. |
||
(7 intermediate revisions by 7 users not shown) | |||
Property / DOI | |||
Property / DOI: 10.1016/j.sysconle.2011.10.011 / rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 93A14 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 68T42 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 68T05 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6082295 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
formation control problem | |||
Property / zbMATH Keywords: formation control problem / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
multi-agent system | |||
Property / zbMATH Keywords: multi-agent system / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
iterative learning control (ILC) | |||
Property / zbMATH Keywords: iterative learning control (ILC) / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
nonlinear dynamics | |||
Property / zbMATH Keywords: nonlinear dynamics / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
switching topology | |||
Property / zbMATH Keywords: switching topology / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1016/j.sysconle.2011.10.011 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W1974534430 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Distributed coordination architecture for multi-robot formation control / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Flocking in Fixed and Switching Networks / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Finite-time formation control for multi-agent systems / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Consensus Problems in Networks of Agents With Switching Topology and Time-Delays / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Consensus of Multi-Agent Systems in Directed Networks With Nonuniform Time-Varying Delays / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Linear and nonlinear iterative learning control / rank | |||
Normal rank | |||
Property / DOI | |||
Property / DOI: 10.1016/J.SYSCONLE.2011.10.011 / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 19:03, 9 December 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | An iterative learning approach to formation control of multi-agent systems |
scientific article |
Statements
An iterative learning approach to formation control of multi-agent systems (English)
0 references
14 September 2012
0 references
formation control problem
0 references
multi-agent system
0 references
iterative learning control (ILC)
0 references
nonlinear dynamics
0 references
switching topology
0 references
0 references