GUniFrac (Q21987): Difference between revisions
From MaRDI portal
EloiFerrer (talk | contribs) Merged Item from Q75150 |
Swh import (talk | contribs) SWHID from Software Heritage |
||||||||||||||
(28 intermediate revisions by 6 users not shown) | |||||||||||||||
Property / programmed in | |||||||||||||||
Property / programmed in: R / rank | |||||||||||||||
Property / last update | |||||||||||||||
| |||||||||||||||
Property / last update: 23 October 2022 / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Jun Chen / rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Property / depends on software: R / qualifier | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: Rcpp / rank | |||||||||||||||
Property / imports: Rcpp / qualifier | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: vegan / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: ggplot2 / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: matrixStats / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: Matrix / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: ape / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: parallel / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: stats / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: utils / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: statmod / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: rmutil / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: dirmult / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: MASS / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: ggrepel / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: foreach / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: modeest / rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:0cf9d29aa09c1fa6b76e0582751260d77acc4e92 / rank | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:0cf9d29aa09c1fa6b76e0582751260d77acc4e92 / qualifier | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:0cf9d29aa09c1fa6b76e0582751260d77acc4e92 / qualifier | |||||||||||||||
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0 | |||||||||||||||
Property / software version identifier: 1.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0 / qualifier | |||||||||||||||
publication date: 28 April 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1 | |||||||||||||||
Property / software version identifier: 1.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1 / qualifier | |||||||||||||||
publication date: 13 February 2018
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.2 | |||||||||||||||
Property / software version identifier: 1.2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.2 / qualifier | |||||||||||||||
publication date: 3 May 2021
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.3 | |||||||||||||||
Property / software version identifier: 1.3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.3 / qualifier | |||||||||||||||
publication date: 18 August 2021
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.4 | |||||||||||||||
Property / software version identifier: 1.4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.4 / qualifier | |||||||||||||||
publication date: 10 November 2021
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5 | |||||||||||||||
Property / software version identifier: 1.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5 / qualifier | |||||||||||||||
publication date: 6 April 2022
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.6 | |||||||||||||||
Property / software version identifier: 1.6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.6 / qualifier | |||||||||||||||
publication date: 17 May 2022
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.8 | |||||||||||||||
Property / software version identifier: 1.8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.8 / qualifier | |||||||||||||||
publication date: 14 September 2023
| |||||||||||||||
Property / programmed in | |||||||||||||||
Property / programmed in: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MaRDI profile type | |||||||||||||||
Property / MaRDI profile type: MaRDI software profile / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / last update | |||||||||||||||
14 September 2023
| |||||||||||||||
Property / last update: 14 September 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / description | |||||||||||||||
A suite of methods for powerful and robust microbiome data analysis including data normalization, data simulation, community-level association testing and differential abundance analysis. It implements generalized UniFrac distances, Geometric Mean of Pairwise Ratios (GMPR) normalization, semiparametric data simulator, distance-based statistical methods, and feature-based statistical methods. The distance-based statistical methods include three extensions of PERMANOVA: (1) PERMANOVA using the Freedman-Lane permutation scheme, (2) PERMANOVA omnibus test using multiple matrices, and (3) analytical approach to approximating PERMANOVA p-value. Feature-based statistical methods include linear model-based methods for differential abundance analysis of zero-inflated high-dimensional compositional data. | |||||||||||||||
Property / description: A suite of methods for powerful and robust microbiome data analysis including data normalization, data simulation, community-level association testing and differential abundance analysis. It implements generalized UniFrac distances, Geometric Mean of Pairwise Ratios (GMPR) normalization, semiparametric data simulator, distance-based statistical methods, and feature-based statistical methods. The distance-based statistical methods include three extensions of PERMANOVA: (1) PERMANOVA using the Freedman-Lane permutation scheme, (2) PERMANOVA omnibus test using multiple matrices, and (3) analytical approach to approximating PERMANOVA p-value. Feature-based statistical methods include linear model-based methods for differential abundance analysis of zero-inflated high-dimensional compositional data. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Jun Chen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: Rcpp / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports: Rcpp / qualifier | |||||||||||||||
software version identifier: ≥ 0.12.13 | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: vegan / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: ggplot2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: matrixStats / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: Matrix / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: ape / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: parallel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: stats / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: utils / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: statmod / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: rmutil / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: dirmult / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: MASS / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: ggrepel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: foreach / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: modeest / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: inline / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: methods / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software: R / qualifier | |||||||||||||||
software version identifier: ≥ 3.5.0 | |||||||||||||||
Property / source code repository | |||||||||||||||
Property / source code repository: https://github.com/cran/GUniFrac / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:aaaab092d7525968d0ca8c38f305a2ff1e9ec99f / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:aaaab092d7525968d0ca8c38f305a2ff1e9ec99f / qualifier | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:aaaab092d7525968d0ca8c38f305a2ff1e9ec99f / qualifier | |||||||||||||||
point in time: 16 October 2023
| |||||||||||||||
links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 15:30, 21 March 2024
Generalized UniFrac Distances, Distance-Based Multivariate Methods and Feature-Based Univariate Methods for Microbiome Data Analysis
Language | Label | Description | Also known as |
---|---|---|---|
English | GUniFrac |
Generalized UniFrac Distances, Distance-Based Multivariate Methods and Feature-Based Univariate Methods for Microbiome Data Analysis |
Statements
14 September 2023
0 references
A suite of methods for powerful and robust microbiome data analysis including data normalization, data simulation, community-level association testing and differential abundance analysis. It implements generalized UniFrac distances, Geometric Mean of Pairwise Ratios (GMPR) normalization, semiparametric data simulator, distance-based statistical methods, and feature-based statistical methods. The distance-based statistical methods include three extensions of PERMANOVA: (1) PERMANOVA using the Freedman-Lane permutation scheme, (2) PERMANOVA omnibus test using multiple matrices, and (3) analytical approach to approximating PERMANOVA p-value. Feature-based statistical methods include linear model-based methods for differential abundance analysis of zero-inflated high-dimensional compositional data.
0 references