glmmLasso (Q26621): Difference between revisions
From MaRDI portal
EloiFerrer (talk | contribs) Merged Item from Q99248 |
Swh import (talk | contribs) SWHID from Software Heritage |
||||||||||||||
(17 intermediate revisions by 6 users not shown) | |||||||||||||||
Property / programmed in | |||||||||||||||
Property / programmed in: R / rank | |||||||||||||||
Property / last update | |||||||||||||||
| |||||||||||||||
Property / last update: 23 August 2022 / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Andreas Groll / rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 2.0 / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: stats / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: minqa / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: Matrix / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: Rcpp / rank | |||||||||||||||
Property / imports: Rcpp / qualifier | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: methods / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: GMMBoost / rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Variable selection for generalized linear mixed models by L 1-penalized estimation / rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Variable selection in discrete survival models including heterogeneity / rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:6a393ff2be3ab7a5f44a95bf2cbdba6c8673513c / rank | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:6a393ff2be3ab7a5f44a95bf2cbdba6c8673513c / qualifier | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:6a393ff2be3ab7a5f44a95bf2cbdba6c8673513c / qualifier | |||||||||||||||
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.0 | |||||||||||||||
Property / software version identifier: 1.0.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.0 / qualifier | |||||||||||||||
publication date: 27 October 2011
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.1 | |||||||||||||||
Property / software version identifier: 1.0.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.1 / qualifier | |||||||||||||||
publication date: 29 March 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.2 | |||||||||||||||
Property / software version identifier: 1.0.2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.2 / qualifier | |||||||||||||||
publication date: 26 April 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.3 | |||||||||||||||
Property / software version identifier: 1.0.3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.3 / qualifier | |||||||||||||||
publication date: 9 July 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.4 | |||||||||||||||
Property / software version identifier: 1.0.4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.4 / qualifier | |||||||||||||||
publication date: 11 July 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.5 | |||||||||||||||
Property / software version identifier: 1.0.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.5 / qualifier | |||||||||||||||
publication date: 31 July 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.6 | |||||||||||||||
Property / software version identifier: 1.0.6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.6 / qualifier | |||||||||||||||
publication date: 27 September 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1.0 | |||||||||||||||
Property / software version identifier: 1.1.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1.0 / qualifier | |||||||||||||||
publication date: 22 November 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1.1 | |||||||||||||||
Property / software version identifier: 1.1.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1.1 / qualifier | |||||||||||||||
publication date: 29 November 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.2.1 | |||||||||||||||
Property / software version identifier: 1.2.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.2.1 / qualifier | |||||||||||||||
publication date: 12 November 2013
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.2.2 | |||||||||||||||
Property / software version identifier: 1.2.2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.2.2 / qualifier | |||||||||||||||
publication date: 18 November 2013
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.3.0 | |||||||||||||||
Property / software version identifier: 1.3.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.3.0 / qualifier | |||||||||||||||
publication date: 30 May 2014
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.3.1 | |||||||||||||||
Property / software version identifier: 1.3.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.3.1 / qualifier | |||||||||||||||
publication date: 10 July 2014
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.3.2 | |||||||||||||||
Property / software version identifier: 1.3.2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.3.2 / qualifier | |||||||||||||||
publication date: 10 September 2014
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.3.3 | |||||||||||||||
Property / software version identifier: 1.3.3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.3.3 / qualifier | |||||||||||||||
publication date: 11 September 2014
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.3.4 | |||||||||||||||
Property / software version identifier: 1.3.4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.3.4 / qualifier | |||||||||||||||
publication date: 30 April 2015
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.3.5 | |||||||||||||||
Property / software version identifier: 1.3.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.3.5 / qualifier | |||||||||||||||
publication date: 26 August 2015
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.3.6 | |||||||||||||||
Property / software version identifier: 1.3.6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.3.6 / qualifier | |||||||||||||||
publication date: 17 September 2015
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.3.7 | |||||||||||||||
Property / software version identifier: 1.3.7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.3.7 / qualifier | |||||||||||||||
publication date: 20 November 2015
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.4.0 | |||||||||||||||
Property / software version identifier: 1.4.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.4.0 / qualifier | |||||||||||||||
publication date: 1 March 2016
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.4.1 | |||||||||||||||
Property / software version identifier: 1.4.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.4.1 / qualifier | |||||||||||||||
publication date: 2 March 2016
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.4.3 | |||||||||||||||
Property / software version identifier: 1.4.3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.4.3 / qualifier | |||||||||||||||
publication date: 28 April 2016
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.4.4 | |||||||||||||||
Property / software version identifier: 1.4.4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.4.4 / qualifier | |||||||||||||||
publication date: 27 May 2016
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5.0 | |||||||||||||||
Property / software version identifier: 1.5.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5.0 / qualifier | |||||||||||||||
publication date: 28 April 2017
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.5.1 | |||||||||||||||
Property / software version identifier: 1.5.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.5.1 / qualifier | |||||||||||||||
publication date: 6 May 2017
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.6.0 | |||||||||||||||
Property / software version identifier: 1.6.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.6.0 / qualifier | |||||||||||||||
publication date: 6 May 2022
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.6.1 | |||||||||||||||
Property / software version identifier: 1.6.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.6.1 / qualifier | |||||||||||||||
publication date: 11 May 2022
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.6.3 | |||||||||||||||
Property / software version identifier: 1.6.3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.6.3 / qualifier | |||||||||||||||
publication date: 23 August 2023
| |||||||||||||||
Property / programmed in | |||||||||||||||
Property / programmed in: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MaRDI profile type | |||||||||||||||
Property / MaRDI profile type: MaRDI software profile / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / last update | |||||||||||||||
23 August 2023
| |||||||||||||||
Property / last update: 23 August 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / description | |||||||||||||||
A variable selection approach for generalized linear mixed models by L1-penalized estimation is provided, see Groll and Tutz (2014) <doi:10.1007/s11222-012-9359-z>.See also Groll and Tutz (2017) <doi:10.1007/s10985-016-9359-y> for discrete survival models including heterogeneity. | |||||||||||||||
Property / description: A variable selection approach for generalized linear mixed models by L1-penalized estimation is provided, see Groll and Tutz (2014) <doi:10.1007/s11222-012-9359-z>.See also Groll and Tutz (2017) <doi:10.1007/s10985-016-9359-y> for discrete survival models including heterogeneity. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Andreas Groll / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 2.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: stats / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: minqa / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: Matrix / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: Rcpp / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports: Rcpp / qualifier | |||||||||||||||
software version identifier: ≥ 0.12.12 | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: methods / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Variable selection for generalized linear mixed models by L 1-penalized estimation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Variable selection in discrete survival models including heterogeneity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / source code repository | |||||||||||||||
Property / source code repository: https://github.com/cran/glmmLasso / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:6a393ff2be3ab7a5f44a95bf2cbdba6c8673513c / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:6a393ff2be3ab7a5f44a95bf2cbdba6c8673513c / qualifier | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:6a393ff2be3ab7a5f44a95bf2cbdba6c8673513c / qualifier | |||||||||||||||
point in time: 30 August 2023
| |||||||||||||||
links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 17:09, 21 March 2024
Variable Selection for Generalized Linear Mixed Models by L1-Penalized Estimation
Language | Label | Description | Also known as |
---|---|---|---|
English | glmmLasso |
Variable Selection for Generalized Linear Mixed Models by L1-Penalized Estimation |
Statements
23 August 2023
0 references
A variable selection approach for generalized linear mixed models by L1-penalized estimation is provided, see Groll and Tutz (2014) <doi:10.1007/s11222-012-9359-z>.See also Groll and Tutz (2017) <doi:10.1007/s10985-016-9359-y> for discrete survival models including heterogeneity.
0 references