Minimally k-connected graphs of low order and maximal size (Q1055785): Difference between revisions
From MaRDI portal
Set profile property. |
ReferenceBot (talk | contribs) Changed an Item |
||
Property / cites work | |||
Property / cites work: Q3852212 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: THE MAXIMUM CONNECTIVITY OF A GRAPH / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Ecken vom Grad \(n\) in minimalen \(n\)-fach zusammenhängenden Graphen / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Über minimal n-fach zusammenhängende, unendliche Graphen und ein Extremalproblem. (On minimal n-fold connected infinite graphs and an extremal problem) / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4189309 / rank | |||
Normal rank |
Revision as of 09:28, 14 June 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Minimally k-connected graphs of low order and maximal size |
scientific article |
Statements
Minimally k-connected graphs of low order and maximal size (English)
0 references
1982
0 references
complete bipartite graph
0 references
minimally k-connected graphs
0 references