kknn (Q16734): Difference between revisions
From MaRDI portal
Created a new Item: #quickstatements; #temporary_batch_1641305579343 |
EloiFerrer (talk | contribs) Merged Item from Q83150 |
||||||||||||||
description / en | description / en | ||||||||||||||
Weighted k-Nearest Neighbors | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: R package / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / programmed in | |||||||||||||||
Property / programmed in: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / last update | |||||||||||||||
26 March 2016
| |||||||||||||||
Property / last update: 26 March 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier | |||||||||||||||
1.3.1 | |||||||||||||||
Property / software version identifier: 1.3.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.3.1 / qualifier | |||||||||||||||
publication date: 26 March 2016
| |||||||||||||||
Property / author | |||||||||||||||
Property / author: Klaus Schliep / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Klaus Hechenbichler / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / maintained by | |||||||||||||||
Property / maintained by: Klaus Schliep / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 2.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / qualifier | |||||||||||||||
edition/version: expanded from: GPL (≥ 2) (English) | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software: R / qualifier | |||||||||||||||
software version identifier: ≥ 2.10 | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: igraph / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports: igraph / qualifier | |||||||||||||||
software version identifier: ≥ 1.0 | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: Matrix / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: stats / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: graphics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / CRAN project | |||||||||||||||
Property / CRAN project: kknn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:26be2086c6f3bb6ae8fbfd9d24fe93f1554a1afc / rank | |||||||||||||||
Normal rank |
Revision as of 10:56, 25 October 2023
Weighted k-Nearest Neighbors
Language | Label | Description | Also known as |
---|---|---|---|
English | kknn |
Weighted k-Nearest Neighbors |
Statements
26 March 2016
0 references
expanded from: GPL (≥ 2) (English)
0 references