e1071 (Q20001): Difference between revisions
From MaRDI portal
Created a new Item: #quickstatements; #temporary_batch_1641305579343 |
EloiFerrer (talk | contribs) Merged Item from Q60579 |
||||||||||||||
description / en | description / en | ||||||||||||||
Misc Functions of the Department of Statistics, Probability Theory Group (Formerly: E1071), TU Wien | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: R package / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / programmed in | |||||||||||||||
Property / programmed in: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / last update | |||||||||||||||
1 February 2023
| |||||||||||||||
Property / last update: 1 February 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier | |||||||||||||||
1.7-13 | |||||||||||||||
Property / software version identifier: 1.7-13 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.7-13 / qualifier | |||||||||||||||
publication date: 1 February 2023
| |||||||||||||||
Property / author | |||||||||||||||
Property / author: David Meyer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Evgenia Dimitriadou / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Kurt Hornik / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Andreas Weingessel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Friedrich Leisch / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / maintained by | |||||||||||||||
Property / maintained by: David Meyer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 2.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: graphics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: grDevices / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: class / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: stats / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: methods / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: utils / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: proxy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / CRAN project | |||||||||||||||
Property / CRAN project: e1071 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:3e6f988561318849f72e3a9c4c9fc31ed338fc40 / rank | |||||||||||||||
Normal rank |
Revision as of 10:54, 25 October 2023
Misc Functions of the Department of Statistics, Probability Theory Group (Formerly: E1071), TU Wien
Language | Label | Description | Also known as |
---|---|---|---|
English | e1071 |
Misc Functions of the Department of Statistics, Probability Theory Group (Formerly: E1071), TU Wien |
Statements
1 February 2023
0 references