Gerber-Shiu risk theory (Q371443): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / review text | |||
The book is inspired by several contributions due to H. Gerber and E. Shiu within risk theory. The treatment focuses on a wide range of subjects concerning the classical ruin theory as well as the so-called exotic ruin theory. Moreover, particular attention is paid to martingales and path decompositions, because of their central role in the study of the distribution of the time of ruin, the wealth prior to ruin and the deficit at ruin. | |||
Property / review text: The book is inspired by several contributions due to H. Gerber and E. Shiu within risk theory. The treatment focuses on a wide range of subjects concerning the classical ruin theory as well as the so-called exotic ruin theory. Moreover, particular attention is paid to martingales and path decompositions, because of their central role in the study of the distribution of the time of ruin, the wealth prior to ruin and the deficit at ruin. / rank | |||
Normal rank | |||
Property / reviewed by | |||
Property / reviewed by: Emilia Di Lorenzo / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 91-02 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 91B30 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 60G46 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 60K10 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 91G20 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 91G50 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6214490 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
ruin theory | |||
Property / zbMATH Keywords: ruin theory / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
martingales | |||
Property / zbMATH Keywords: martingales / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
ruin probability | |||
Property / zbMATH Keywords: ruin probability / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
time of ruin | |||
Property / zbMATH Keywords: time of ruin / rank | |||
Normal rank |
Revision as of 09:31, 29 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Gerber-Shiu risk theory |
scientific article |
Statements
Gerber-Shiu risk theory (English)
0 references
9 October 2013
0 references
The book is inspired by several contributions due to H. Gerber and E. Shiu within risk theory. The treatment focuses on a wide range of subjects concerning the classical ruin theory as well as the so-called exotic ruin theory. Moreover, particular attention is paid to martingales and path decompositions, because of their central role in the study of the distribution of the time of ruin, the wealth prior to ruin and the deficit at ruin.
0 references
ruin theory
0 references
martingales
0 references
ruin probability
0 references
time of ruin
0 references