A decomposition analysis on convecting-radiating rectangular plate fins for variable thermal conductivity and heat transfer coefficient (Q378607): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
Property / review text | |||
An approximate analytical model is established to analyze heat transfer from a rectangular fin attached to a flat base, heated with a high temperature. Three modes of heat transfer are taken into account, variable thermal conductivity being assumed. A decomposition method is applied to solve the system which governs the temperature distribution. The fin-wall performances are evaluated for a wide range of thermo-physical and geometric parameters. | |||
Property / review text: An approximate analytical model is established to analyze heat transfer from a rectangular fin attached to a flat base, heated with a high temperature. Three modes of heat transfer are taken into account, variable thermal conductivity being assumed. A decomposition method is applied to solve the system which governs the temperature distribution. The fin-wall performances are evaluated for a wide range of thermo-physical and geometric parameters. / rank | |||
Normal rank | |||
Property / reviewed by | |||
Property / reviewed by: Dan Poliševski / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 80A20 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 80M25 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6225852 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
heat transfer | |||
Property / zbMATH Keywords: heat transfer / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
radiative-convective environment | |||
Property / zbMATH Keywords: radiative-convective environment / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
fin-wall performances | |||
Property / zbMATH Keywords: fin-wall performances / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
surface efficiency | |||
Property / zbMATH Keywords: surface efficiency / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
augmentation factor | |||
Property / zbMATH Keywords: augmentation factor / rank | |||
Normal rank |
Revision as of 11:10, 29 June 2023
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | A decomposition analysis on convecting-radiating rectangular plate fins for variable thermal conductivity and heat transfer coefficient |
scientific article |
Statements
A decomposition analysis on convecting-radiating rectangular plate fins for variable thermal conductivity and heat transfer coefficient (English)
0 references
12 November 2013
0 references
An approximate analytical model is established to analyze heat transfer from a rectangular fin attached to a flat base, heated with a high temperature. Three modes of heat transfer are taken into account, variable thermal conductivity being assumed. A decomposition method is applied to solve the system which governs the temperature distribution. The fin-wall performances are evaluated for a wide range of thermo-physical and geometric parameters.
0 references
heat transfer
0 references
radiative-convective environment
0 references
fin-wall performances
0 references
surface efficiency
0 references
augmentation factor
0 references