AdMit (Q21479): Difference between revisions
From MaRDI portal
Created a new Item: #quickstatements; #temporary_batch_1641305579343 |
EloiFerrer (talk | contribs) Merged Item from Q115188 |
||||||||||||||
description / en | description / en | ||||||||||||||
Adaptive Mixture of Student-t Distributions | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: R package / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / programmed in | |||||||||||||||
Property / programmed in: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / last update | |||||||||||||||
8 February 2022
| |||||||||||||||
Property / last update: 8 February 2022 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier | |||||||||||||||
2.1.9 | |||||||||||||||
Property / software version identifier: 2.1.9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2.1.9 / qualifier | |||||||||||||||
publication date: 8 February 2022
| |||||||||||||||
Property / author | |||||||||||||||
Property / author: David Ardia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / maintained by | |||||||||||||||
Property / maintained by: David Ardia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 2.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / qualifier | |||||||||||||||
edition/version: expanded from: GPL (≥ 2) (English) | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: mvtnorm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Adaptive Mixture of Student-t Distributions as a Flexible Candidate Distribution for Efficient Simulation: The R Package AdMit / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / CRAN project | |||||||||||||||
Property / CRAN project: AdMit / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:d3271448192492ffe7f30a98322d1b50b284a627 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:d3271448192492ffe7f30a98322d1b50b284a627 / qualifier | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:d3271448192492ffe7f30a98322d1b50b284a627 / qualifier | |||||||||||||||
point in time: +2022-02-26T20:18:13Z
|
Revision as of 11:17, 25 October 2023
Adaptive Mixture of Student-t Distributions
Language | Label | Description | Also known as |
---|---|---|---|
English | AdMit |
Adaptive Mixture of Student-t Distributions |
Statements
8 February 2022
0 references
expanded from: GPL (≥ 2) (English)
0 references
Identifiers
+2022-02-26T20:18:13Z
0 references