Q132385 (Q132385): Difference between revisions
From MaRDI portal
Item:Q132385
Swh import (talk | contribs) SWHID from Software Heritage |
EloiFerrer (talk | contribs) Merged Item into Q39850 Tag: Replaced |
||||||||||||||
label / en | label / en | ||||||||||||||
description / en | description / en | ||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: R package / rank | |||||||||||||||
Property / programmed in | |||||||||||||||
Property / programmed in: R / rank | |||||||||||||||
Property / last update | |||||||||||||||
| |||||||||||||||
Property / last update: 6 December 2020 / rank | |||||||||||||||
Property / software version identifier | |||||||||||||||
Property / software version identifier: 0.5.3 / rank | |||||||||||||||
Property / software version identifier: 0.5.3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / author | |||||||||||||||
Property / author: Joachim Gassen / rank | |||||||||||||||
Property / maintained by | |||||||||||||||
Property / maintained by: Joachim Gassen / rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: MIT license / rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: File License / rank | |||||||||||||||
Property / copyright license: File License / qualifier | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Property / depends on software: R / qualifier | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: tidyr / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: dplyr / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: ggplot2 / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: corrplot / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: multiwayvcov / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: lmtest / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: plm / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: stargazer / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: scales / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: shiny / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: DT / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: openssl / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: tictoc / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: shinycssloaders / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: kableExtra / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: rio / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: zip / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: rlang / rank | |||||||||||||||
Property / CRAN project | |||||||||||||||
Property / CRAN project: ExPanDaR / rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:957ab5d477150a843f714f92f7502c79820c1efe / rank | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:957ab5d477150a843f714f92f7502c79820c1efe / qualifier | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:957ab5d477150a843f714f92f7502c79820c1efe / qualifier | |||||||||||||||
|
Revision as of 11:25, 25 October 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | No label defined |
No description defined |