cvequality (Q46421): Difference between revisions
From MaRDI portal
Created a new Item: #quickstatements; #temporary_batch_1641305579343 |
EloiFerrer (talk | contribs) Merged Item from Q147136 |
||||||||||||||
description / en | description / en | ||||||||||||||
Tests for the Equality of Coefficients of Variation from Multiple Groups | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: R package / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / programmed in | |||||||||||||||
Property / programmed in: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / last update | |||||||||||||||
7 January 2019
| |||||||||||||||
Property / last update: 7 January 2019 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier | |||||||||||||||
0.2.0 | |||||||||||||||
Property / software version identifier: 0.2.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.2.0 / qualifier | |||||||||||||||
publication date: 7 January 2019
| |||||||||||||||
Property / author | |||||||||||||||
Property / author: Ben Marwick / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Kalimuthu Krishnamoorthy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / maintained by | |||||||||||||||
Property / maintained by: Ben Marwick / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: MIT license / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: File License / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license: File License / qualifier | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: AN ASYMPTOTIC TEST FOR THE EQUALITY OF COEFFICIENTS OF VARIATION FROMk POPULATIONS / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Improved tests for the equality of normal coefficients of variation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / CRAN project | |||||||||||||||
Property / CRAN project: cvequality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:c9242696ceeea4fcd4be47d2fdba6b08c796b679 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:c9242696ceeea4fcd4be47d2fdba6b08c796b679 / qualifier | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:c9242696ceeea4fcd4be47d2fdba6b08c796b679 / qualifier | |||||||||||||||
point in time: +2021-01-12T04:00:24Z
|
Revision as of 11:28, 25 October 2023
Tests for the Equality of Coefficients of Variation from Multiple Groups
Language | Label | Description | Also known as |
---|---|---|---|
English | cvequality |
Tests for the Equality of Coefficients of Variation from Multiple Groups |
Statements
7 January 2019
0 references
Identifiers
+2021-01-12T04:00:24Z
0 references