sur (Q47072): Difference between revisions
From MaRDI portal
Created a new Item: #quickstatements; #temporary_batch_1641305579343 |
EloiFerrer (talk | contribs) Merged Item from Q135461 |
||||||||||||||
description / en | description / en | ||||||||||||||
Companion to "Statistics Using R: An Integrative Approach" | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: R package / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / programmed in | |||||||||||||||
Property / programmed in: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / last update | |||||||||||||||
25 August 2020
| |||||||||||||||
Property / last update: 25 August 2020 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.4 | |||||||||||||||
Property / software version identifier: 1.0.4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.4 / qualifier | |||||||||||||||
publication date: 25 August 2020
| |||||||||||||||
Property / author | |||||||||||||||
Property / author: Daphna Harel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / maintained by | |||||||||||||||
Property / maintained by: Daphna Harel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 2.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / qualifier | |||||||||||||||
edition/version: expanded from: GPL (≥ 2) (English) | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software: R / qualifier | |||||||||||||||
software version identifier: ≥ 3.5.0 | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: learnr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / CRAN project | |||||||||||||||
Property / CRAN project: sur / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:23fb12f03ea816e80e0b2fd0a1491f2ca81218dd / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:23fb12f03ea816e80e0b2fd0a1491f2ca81218dd / qualifier | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:23fb12f03ea816e80e0b2fd0a1491f2ca81218dd / qualifier | |||||||||||||||
point in time: +2020-12-22T19:13:21Z
|
Revision as of 11:31, 25 October 2023
Companion to "Statistics Using R: An Integrative Approach"
Language | Label | Description | Also known as |
---|---|---|---|
English | sur |
Companion to "Statistics Using R: An Integrative Approach" |
Statements
25 August 2020
0 references
expanded from: GPL (≥ 2) (English)
0 references
Identifiers
+2020-12-22T19:13:21Z
0 references