BayesDA (Q22960): Difference between revisions
From MaRDI portal
Created a new Item: #quickstatements; #temporary_batch_1641305579343 |
EloiFerrer (talk | contribs) Merged Item from Q157992 |
||||||||||||||
description / en | description / en | ||||||||||||||
Functions and Datasets for the book "Bayesian Data Analysis" | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: R package / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / programmed in | |||||||||||||||
Property / programmed in: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / last update | |||||||||||||||
10 April 2012
| |||||||||||||||
Property / last update: 10 April 2012 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier | |||||||||||||||
2012.04-1 | |||||||||||||||
Property / software version identifier: 2012.04-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 2012.04-1 / qualifier | |||||||||||||||
publication date: 10 April 2012
| |||||||||||||||
Property / author | |||||||||||||||
Property / author: Compiled By Kjetil Halvorsen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / maintained by | |||||||||||||||
Property / maintained by: Kjetil Halvorsen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 2.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / qualifier | |||||||||||||||
edition/version: expanded from: GPL (≥ 2) (English) | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: stats / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software: R / qualifier | |||||||||||||||
software version identifier: ≥ 2.2.0 | |||||||||||||||
Property / CRAN project | |||||||||||||||
Property / CRAN project: BayesDA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:39ad98726a06d94e571eba3cd0eddc85538d627c / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:39ad98726a06d94e571eba3cd0eddc85538d627c / qualifier | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:39ad98726a06d94e571eba3cd0eddc85538d627c / qualifier | |||||||||||||||
point in time: +2020-05-17T16:47:21Z
|
Revision as of 11:38, 25 October 2023
Functions and Datasets for the book "Bayesian Data Analysis"
Language | Label | Description | Also known as |
---|---|---|---|
English | BayesDA |
Functions and Datasets for the book "Bayesian Data Analysis" |
Statements
10 April 2012
0 references
expanded from: GPL (≥ 2) (English)
0 references
Identifiers
+2020-05-17T16:47:21Z
0 references