Francesco D'Angelo
From MaRDI portal
Person:67108
Available identifiers
zbMath Open denti.francescoDBLP294/8515WikidataQ92150344 ScholiaQ92150344MaRDI QIDQ67108
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
intRinsic | 2024-01-15 | Software |
SANple | 2023-10-10 | Software |
SANvi | 2023-10-10 | Software |
intRinsic: An R Package for Model-Based Estimation of the Intrinsic Dimension of a Dataset | 2023-01-01 | Paper |
The generalized ratios intrinsic dimension estimator | 2022-11-21 | Paper |
A Common Atoms Model for the Bayesian Nonparametric Analysis of Nested Data | 2021-07-14 | Paper |
Data segmentation based on the local intrinsic dimension | 2020-10-05 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
doctoral advisor | Antonietta Mira |
family name | Denti |
given name | Francesco |
instance of | human |
occupation | statistician |
sex or gender | male |
This page was built for person: Francesco D'Angelo