Robertas Gabrys
From MaRDI portal
Person:1036787
Available identifiers
zbMath Open gabrys.robertasMaRDI QIDQ1036787
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
Detecting Changes in the Mean of Functional Observations | 2019-04-30 | Paper |
Monitoring the intraday volatility pattern | 2018-02-07 | Paper |
Tests for Error Correlation in the Functional Linear Model | 2015-06-16 | Paper |
Estimation of a change-point in the mean function of functional data | 2009-11-13 | Paper |
Portmanteau Test of Independence for Functional Observations | 2009-06-12 | Paper |
Portmanteau Test of Independence for Functional Observations | 2007-12-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: Robertas Gabrys