Anil D. Chaturvedi
From MaRDI portal
Person:1801912
Available identifiers
zbMath Open chaturvedi.anil-dMaRDI QIDQ1801912
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
CLUSCALE (``Clustering and multidimensional SCAL[Eing): a three-way hybrid model incorporating overlapping clustering and multidimensional scaling structure] | 2016-04-01 | Paper |
K-modes clustering. | 2001-01-01 | Paper |
https://portal.mardi4nfdi.de/entity/Q4516019 | 2000-11-29 | Paper |
A perceptual mapping procedure for analysis of proximity data to determine common and unique product-market structures | 1999-11-08 | Paper |
https://portal.mardi4nfdi.de/entity/Q4247575 | 1999-08-25 | Paper |
https://portal.mardi4nfdi.de/entity/Q4385401 | 1998-11-15 | Paper |
https://portal.mardi4nfdi.de/entity/Q4378675 | 1998-03-31 | Paper |
An alternating combinatorial optimization approach to fitting the INDCLUS and generalized INDCLUS models | 1995-02-22 | Paper |
A modified CANDECOMP method for fitting the extended INDSCAL model | 1993-08-17 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: Anil D. Chaturvedi