Martin Maechler
From MaRDI portal
Person:60567
Available identifiers
WikidataQ58183492 ScholiaQ58183492MaRDI QIDQ60567
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
fGarch | 2024-02-02 | Software |
sfsmisc | 2024-02-01 | Software |
fracdiff | 2024-02-01 | Software |
robustbase | 2024-01-27 | Software |
Rmpfr | 2024-01-21 | Software |
Matrix | 2024-01-11 | Software |
expm | 2024-01-11 | Software |
round | 2024-01-10 | Software |
copula | 2023-12-07 | Software |
DPQmpfr | 2023-12-05 | Software |
cluster | 2023-12-01 | Software |
DPQ | 2023-12-01 | Software |
nor1mix | 2023-11-14 | Software |
lme4 | 2023-11-05 | Software |
glmmTMB | 2023-10-07 | Software |
S7 | 2023-09-17 | Software |
robustX | 2023-06-16 | Software |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: Martin Maechler