Konstantin E. Bauman
From MaRDI portal
Person:892604
Available identifiers
zbMath Open bauman.konstantin-eMaRDI QIDQ892604
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| One-Class Semi-supervised Learning | 2023-06-28 | Paper |
| Lower estimate of the square-to-linear ratio for regular Peano curves | 2015-11-11 | Paper |
| One-side Peano curves of fractal genus 9 | 2014-09-10 | Paper |
| Minimal Peano curve | 2009-10-23 | Paper |
| The dilation factor of the Peano-Hilbert curve | 2007-11-12 | Paper |
Research outcomes over time
This page was built for person: Konstantin E. Bauman