Daniel Osorio
From MaRDI portal
Person:95985
Available identifiers
DBLP183/6994-4WikidataQ58390920 ScholiaQ58390920MaRDI QIDQ95985
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
Peptides | 2023-12-13 | Software |
SCORPION | 2022-09-22 | Software |
retriever | 2021-11-11 | Software |
scTenifoldNet | 2021-10-29 | Software |
rPanglaoDB | 2021-05-12 | Software |
scTenifoldKnk | 2021-01-22 | Software |
scTenifoldNet: A Machine Learning Workflow for Constructing and Comparing Transcriptome-wide Gene Regulatory Networks from Single-Cell Data | 2020-12-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
employer | Texas A&M University |
family name | Osorio |
given name | Daniel |
instance of | human |
occupation | researcher |
sex or gender | male |
This page was built for person: Daniel Osorio