PMA (Q30956): Difference between revisions
From MaRDI portal
Removed claim: copyright license (P163): GNU General Public License, version 3.0 (Q56621) |
Swh import (talk | contribs) SWHID from Software Heritage |
||||||||||||||
(9 intermediate revisions by 5 users not shown) | |||||||||||||||
Property / last update | |||||||||||||||
| |||||||||||||||
Property / last update: 3 February 2020 / rank | |||||||||||||||
Property / maintained by | |||||||||||||||
Property / maintained by: Rob Tibshirani / rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: A penalized matrix decomposition, with applications to sparse principal components and canonical correlation analysis / rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Extensions of Sparse Canonical Correlation Analysis with Applications to Genomic Data / rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.1 | |||||||||||||||
Property / software version identifier: 1.0.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.1 / qualifier | |||||||||||||||
publication date: 16 February 2009
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.2 | |||||||||||||||
Property / software version identifier: 1.0.2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.2 / qualifier | |||||||||||||||
publication date: 15 April 2009
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.4 | |||||||||||||||
Property / software version identifier: 1.0.4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.4 / qualifier | |||||||||||||||
publication date: 23 October 2009
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.5 | |||||||||||||||
Property / software version identifier: 1.0.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.5 / qualifier | |||||||||||||||
publication date: 6 December 2009
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.6 | |||||||||||||||
Property / software version identifier: 1.0.6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.6 / qualifier | |||||||||||||||
publication date: 22 April 2010
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.7.1 | |||||||||||||||
Property / software version identifier: 1.0.7.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.7.1 / qualifier | |||||||||||||||
publication date: 6 February 2011
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.7 | |||||||||||||||
Property / software version identifier: 1.0.7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.7 / qualifier | |||||||||||||||
publication date: 16 May 2010
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.8 | |||||||||||||||
Property / software version identifier: 1.0.8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.8 / qualifier | |||||||||||||||
publication date: 11 August 2011
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.9 | |||||||||||||||
Property / software version identifier: 1.0.9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.9 / qualifier | |||||||||||||||
publication date: 25 March 2013
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.10 | |||||||||||||||
Property / software version identifier: 1.0.10 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.10 / qualifier | |||||||||||||||
publication date: 20 April 2018
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.11 | |||||||||||||||
Property / software version identifier: 1.0.11 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.11 / qualifier | |||||||||||||||
publication date: 20 April 2018
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0 | |||||||||||||||
Property / software version identifier: 1.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0 / qualifier | |||||||||||||||
publication date: 12 February 2009
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.1 | |||||||||||||||
Property / software version identifier: 1.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.1 / qualifier | |||||||||||||||
publication date: 5 February 2019
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.2-2 | |||||||||||||||
Property / software version identifier: 1.2-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.2-2 / qualifier | |||||||||||||||
publication date: 20 July 2023
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.2 | |||||||||||||||
Property / software version identifier: 1.2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.2 / qualifier | |||||||||||||||
publication date: 16 January 2020
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.2-3 | |||||||||||||||
Property / software version identifier: 1.2-3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.2-3 / qualifier | |||||||||||||||
publication date: 6 February 2024
| |||||||||||||||
Property / last update | |||||||||||||||
6 February 2024
| |||||||||||||||
Property / last update: 6 February 2024 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / maintained by | |||||||||||||||
Property / maintained by: Balasubramanian Narasimhan / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / description | |||||||||||||||
Performs Penalized Multivariate Analysis: a penalized matrix decomposition, sparse principal components analysis, and sparse canonical correlation analysis, described in Witten, Tibshirani and Hastie (2009) <doi:10.1093/biostatistics/kxp008> and Witten and Tibshirani (2009) Extensions of sparse canonical correlation analysis, with applications to genomic data <doi:10.2202/1544-6115.1470>. | |||||||||||||||
Property / description: Performs Penalized Multivariate Analysis: a penalized matrix decomposition, sparse principal components analysis, and sparse canonical correlation analysis, described in Witten, Tibshirani and Hastie (2009) <doi:10.1093/biostatistics/kxp008> and Witten and Tibshirani (2009) Extensions of sparse canonical correlation analysis, with applications to genomic data <doi:10.2202/1544-6115.1470>. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Daniela M. Witten / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Rob Tibshirani / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Sam Gross / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Balasubramanian Narasimhan / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 2.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / qualifier | |||||||||||||||
edition/version: expanded from: GPL (≥ 2) (English) | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: utils / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: A penalized matrix decomposition, with applications to sparse principal components and canonical correlation analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Extensions of Sparse Canonical Correlation Analysis with Applications to Genomic Data / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MaRDI profile type | |||||||||||||||
Property / MaRDI profile type: MaRDI software profile / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software: R / qualifier | |||||||||||||||
software version identifier: ≥ 2.10 | |||||||||||||||
Property / source code repository | |||||||||||||||
Property / source code repository: https://github.com/cran/PMA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:87a1cd03f7b90caff60850fba5b2c85793550ccb / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:87a1cd03f7b90caff60850fba5b2c85793550ccb / qualifier | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:87a1cd03f7b90caff60850fba5b2c85793550ccb / qualifier | |||||||||||||||
point in time: 15 February 2024
| |||||||||||||||
links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 18:33, 21 March 2024
Penalized Multivariate Analysis
Language | Label | Description | Also known as |
---|---|---|---|
English | PMA |
Penalized Multivariate Analysis |
Statements
6 February 2024
0 references
Performs Penalized Multivariate Analysis: a penalized matrix decomposition, sparse principal components analysis, and sparse canonical correlation analysis, described in Witten, Tibshirani and Hastie (2009) <doi:10.1093/biostatistics/kxp008> and Witten and Tibshirani (2009) Extensions of sparse canonical correlation analysis, with applications to genomic data <doi:10.2202/1544-6115.1470>.
0 references
expanded from: GPL (≥ 2) (English)
0 references
Identifiers
15 February 2024
0 references