A linear finite volume method for nonlinear cross-diffusion systems (Q527812): Difference between revisions
From MaRDI portal
Created a new Item |
Import recommendations run Q6534273 |
||||||
(9 intermediate revisions by 8 users not shown) | |||||||
Property / DOI | |||||||
Property / DOI: 10.1007/s00211-016-0832-z / rank | |||||||
Property / review text | |||||||
In this paper authors consider the following nonlinear diffusion problem: Find \(\mathbf{z}=(z_1,\dots,z_{M}):\overline{\Omega}\times[0,\;T)\rightarrow \mathbb{R}^{M}(M\in \mathbb{N})\), such that \[ \begin{cases} \dfrac{\partial \mathbf{z} }{\partial t} = \Delta \mathbf{\beta} (\mathbf{z}) + \mathbf{f} (z)\quad &\text{in}\;\Omega\times(0,\;T)\\ \mathbf{\beta} ( t ) = 0,\quad &\text{on}\;\partial\Omega\times(0,\;T),\\ \mathbf{z}(\cdot,0) = \mathbf{z}_0\quad & \text{in}\;\Omega. \end{cases} \] Here, \(\Omega\subset \mathbb{R}^{d}\) (\( d\in\) N) is a bounded domain with smooth boundary \(\partial\Omega, T\) is a positive constant, \(\mathbf{\beta}= (\beta_{1},\;\ldots\;,\;\beta_{M})\) , \(\mathbf{f}=(f_1, \ldots, f_{M}) : \mathbb{R}^{M}\rightarrow \mathbb{R}^{M}\) and \(z_0: \Omega \rightarrow \mathbb{R}^M\) are some given functions. It is assumed that \(\mathbf{\beta}\), \(\mathbf{f}\) are Lipschitz continuous, \(\mathbf{\beta}(\mathbf{0}) =\mathbf{0}\) and each component \(\beta_{i}\) is a nonlinear function satisfies certain smoothness conditions. Under such assumptions on \(\mathbf{\beta}, \mathbf{f}\) along with some technical assumptions on \(\mathbf{z}_0\) authors build a semi-dicrete numerical scheme based on the method proposed in the article [\textit{H. Murakawa}, ESAIM, Math. Model. Numer. Anal. 45, No. 6, 1141--1161 (2011; Zbl 1269.65090)]. \(L_2\) error estimates of the scheme is established. | |||||||
Property / review text: In this paper authors consider the following nonlinear diffusion problem: Find \(\mathbf{z}=(z_1,\dots,z_{M}):\overline{\Omega}\times[0,\;T)\rightarrow \mathbb{R}^{M}(M\in \mathbb{N})\), such that \[ \begin{cases} \dfrac{\partial \mathbf{z} }{\partial t} = \Delta \mathbf{\beta} (\mathbf{z}) + \mathbf{f} (z)\quad &\text{in}\;\Omega\times(0,\;T)\\ \mathbf{\beta} ( t ) = 0,\quad &\text{on}\;\partial\Omega\times(0,\;T),\\ \mathbf{z}(\cdot,0) = \mathbf{z}_0\quad & \text{in}\;\Omega. \end{cases} \] Here, \(\Omega\subset \mathbb{R}^{d}\) (\( d\in\) N) is a bounded domain with smooth boundary \(\partial\Omega, T\) is a positive constant, \(\mathbf{\beta}= (\beta_{1},\;\ldots\;,\;\beta_{M})\) , \(\mathbf{f}=(f_1, \ldots, f_{M}) : \mathbb{R}^{M}\rightarrow \mathbb{R}^{M}\) and \(z_0: \Omega \rightarrow \mathbb{R}^M\) are some given functions. It is assumed that \(\mathbf{\beta}\), \(\mathbf{f}\) are Lipschitz continuous, \(\mathbf{\beta}(\mathbf{0}) =\mathbf{0}\) and each component \(\beta_{i}\) is a nonlinear function satisfies certain smoothness conditions. Under such assumptions on \(\mathbf{\beta}, \mathbf{f}\) along with some technical assumptions on \(\mathbf{z}_0\) authors build a semi-dicrete numerical scheme based on the method proposed in the article [\textit{H. Murakawa}, ESAIM, Math. Model. Numer. Anal. 45, No. 6, 1141--1161 (2011; Zbl 1269.65090)]. \(L_2\) error estimates of the scheme is established. / rank | |||||||
Normal rank | |||||||
Property / Mathematics Subject Classification ID | |||||||
Property / Mathematics Subject Classification ID: 35K55 / rank | |||||||
Normal rank | |||||||
Property / Mathematics Subject Classification ID | |||||||
Property / Mathematics Subject Classification ID: 65M08 / rank | |||||||
Normal rank | |||||||
Property / Mathematics Subject Classification ID | |||||||
Property / Mathematics Subject Classification ID: 65M12 / rank | |||||||
Normal rank | |||||||
Property / Mathematics Subject Classification ID | |||||||
Property / Mathematics Subject Classification ID: 92D25 / rank | |||||||
Normal rank | |||||||
Property / zbMATH DE Number | |||||||
Property / zbMATH DE Number: 6714624 / rank | |||||||
Normal rank | |||||||
Property / zbMATH Keywords | |||||||
nonlinear diffusion problem | |||||||
Property / zbMATH Keywords: nonlinear diffusion problem / rank | |||||||
Normal rank | |||||||
Property / zbMATH Keywords | |||||||
numerical method | |||||||
Property / zbMATH Keywords: numerical method / rank | |||||||
Normal rank | |||||||
Property / zbMATH Keywords | |||||||
finite difference scheme | |||||||
Property / zbMATH Keywords: finite difference scheme / rank | |||||||
Normal rank | |||||||
Property / zbMATH Keywords | |||||||
a priory error estimate | |||||||
Property / zbMATH Keywords: a priory error estimate / rank | |||||||
Normal rank | |||||||
Property / reviewed by | |||||||
Property / reviewed by: Volodymyr L. Makarov / rank | |||||||
Normal rank | |||||||
Property / MaRDI profile type | |||||||
Property / MaRDI profile type: Publication / rank | |||||||
Normal rank | |||||||
Property / full work available at URL | |||||||
Property / full work available at URL: https://doi.org/10.1007/s00211-016-0832-z / rank | |||||||
Normal rank | |||||||
Property / OpenAlex ID | |||||||
Property / OpenAlex ID: W2482076579 / rank | |||||||
Normal rank | |||||||
Property / cites work | |||||||
Property / cites work: ANALYSIS OF A FINITE VOLUME METHOD FOR A CROSS-DIFFUSION MODEL IN POPULATION DYNAMICS / rank | |||||||
Normal rank | |||||||
Property / cites work | |||||||
Property / cites work: Finite element approximation of a nonlinear cross-diffusion population model / rank | |||||||
Normal rank | |||||||
Property / cites work | |||||||
Property / cites work: A numerical method for solving the problem $u_t - \Delta f (u) = 0$ / rank | |||||||
Normal rank | |||||||
Property / cites work | |||||||
Property / cites work: Analysis of a Multidimensional Parabolic Population Model with Strong Cross-Diffusion / rank | |||||||
Normal rank | |||||||
Property / cites work | |||||||
Property / cites work: Analysis of a parabolic cross-diffusion population model without self-diffusion / rank | |||||||
Normal rank | |||||||
Property / cites work | |||||||
Property / cites work: Q2702614 / rank | |||||||
Normal rank | |||||||
Property / cites work | |||||||
Property / cites work: The finite volume method for Richards equation / rank | |||||||
Normal rank | |||||||
Property / cites work | |||||||
Property / cites work: Semi-discretization in time and numerical convergence of solutions of a nonlinear cross-diffusion population model / rank | |||||||
Normal rank | |||||||
Property / cites work | |||||||
Property / cites work: Solution of porous medium type systems by linear approximation schemes / rank | |||||||
Normal rank | |||||||
Property / cites work | |||||||
Property / cites work: Solution of Nonlinear Diffusion Problems by Linear Approximation Schemes / rank | |||||||
Normal rank | |||||||
Property / cites work | |||||||
Property / cites work: Energy error estimates for a linear scheme to approximate nonlinear parabolic problems / rank | |||||||
Normal rank | |||||||
Property / cites work | |||||||
Property / cites work: Spatial segregation in competitive interaction-diffusion equations / rank | |||||||
Normal rank | |||||||
Property / cites work | |||||||
Property / cites work: Reaction–diffusion system approximation to degenerate parabolic systems / rank | |||||||
Normal rank | |||||||
Property / cites work | |||||||
Property / cites work: A linear scheme to approximate nonlinear cross-diffusion systems / rank | |||||||
Normal rank | |||||||
Property / cites work | |||||||
Property / cites work: A relation between cross-diffusion and reaction-diffusion / rank | |||||||
Normal rank | |||||||
Property / cites work | |||||||
Property / cites work: Error Estimates for Discrete-Time Approximations of Nonlinear Cross-Diffusion Systems / rank | |||||||
Normal rank | |||||||
Property / cites work | |||||||
Property / cites work: Q2792105 / rank | |||||||
Normal rank | |||||||
Property / cites work | |||||||
Property / cites work: Fast reaction limit of a three-component reaction-diffusion system / rank | |||||||
Normal rank | |||||||
Property / cites work | |||||||
Property / cites work: Q4914627 / rank | |||||||
Normal rank | |||||||
Property / cites work | |||||||
Property / cites work: A Fully Discrete Adaptive Nonlinear Chernoff Formula / rank | |||||||
Normal rank | |||||||
Property / cites work | |||||||
Property / cites work: An Efficient Linear Scheme to Approximate Parabolic Free Boundary Problems: Error Estimates and Implementation / rank | |||||||
Normal rank | |||||||
Property / cites work | |||||||
Property / cites work: The combined use of a nonlinear chernoff formula with a regularization procedure for two-phase stefan problems / rank | |||||||
Normal rank | |||||||
Property / cites work | |||||||
Property / cites work: Q4316823 / rank | |||||||
Normal rank | |||||||
Property / DOI | |||||||
Property / DOI: 10.1007/S00211-016-0832-Z / rank | |||||||
Normal rank | |||||||
Property / Recommended article | |||||||
Property / Recommended article: Q4226735 / rank | |||||||
Normal rank | |||||||
Property / Recommended article: Q4226735 / qualifier | |||||||
Similarity Score: 0.8001072
| |||||||
Property / Recommended article: Q4226735 / qualifier | |||||||
Property / Recommended article | |||||||
Property / Recommended article: A nonlinear correction and local minimum principle for diffusion operators with finite differences / rank | |||||||
Normal rank | |||||||
Property / Recommended article: A nonlinear correction and local minimum principle for diffusion operators with finite differences / qualifier | |||||||
Similarity Score: 0.7809366
| |||||||
Property / Recommended article: A nonlinear correction and local minimum principle for diffusion operators with finite differences / qualifier | |||||||
Property / Recommended article | |||||||
Property / Recommended article: Q3703230 / rank | |||||||
Normal rank | |||||||
Property / Recommended article: Q3703230 / qualifier | |||||||
Similarity Score: 0.77589643
| |||||||
Property / Recommended article: Q3703230 / qualifier | |||||||
Property / Recommended article | |||||||
Property / Recommended article: Q3785853 / rank | |||||||
Normal rank | |||||||
Property / Recommended article: Q3785853 / qualifier | |||||||
Similarity Score: 0.77580476
| |||||||
Property / Recommended article: Q3785853 / qualifier | |||||||
Property / Recommended article | |||||||
Property / Recommended article: Q4815699 / rank | |||||||
Normal rank | |||||||
Property / Recommended article: Q4815699 / qualifier | |||||||
Similarity Score: 0.77340704
| |||||||
Property / Recommended article: Q4815699 / qualifier | |||||||
Property / Recommended article | |||||||
Property / Recommended article: Construction of a novel finite-difference scheme for a nonlinear diffusion equation / rank | |||||||
Normal rank | |||||||
Property / Recommended article: Construction of a novel finite-difference scheme for a nonlinear diffusion equation / qualifier | |||||||
Similarity Score: 0.7725216
| |||||||
Property / Recommended article: Construction of a novel finite-difference scheme for a nonlinear diffusion equation / qualifier | |||||||
Property / Recommended article | |||||||
Property / Recommended article: Q2746525 / rank | |||||||
Normal rank | |||||||
Property / Recommended article: Q2746525 / qualifier | |||||||
Similarity Score: 0.77204806
| |||||||
Property / Recommended article: Q2746525 / qualifier | |||||||
Property / Recommended article | |||||||
Property / Recommended article: Remarks on parameter identification. I / rank | |||||||
Normal rank | |||||||
Property / Recommended article: Remarks on parameter identification. I / qualifier | |||||||
Similarity Score: 0.7719163
| |||||||
Property / Recommended article: Remarks on parameter identification. I / qualifier | |||||||
Property / Recommended article | |||||||
Property / Recommended article: Q2792105 / rank | |||||||
Normal rank | |||||||
Property / Recommended article: Q2792105 / qualifier | |||||||
Similarity Score: 0.77188116
| |||||||
Property / Recommended article: Q2792105 / qualifier | |||||||
Property / Recommended article | |||||||
Property / Recommended article: A posteriori error estimate for finite volume approximations to singularly perturbed nonlinear convection-diffusion equations / rank | |||||||
Normal rank | |||||||
Property / Recommended article: A posteriori error estimate for finite volume approximations to singularly perturbed nonlinear convection-diffusion equations / qualifier | |||||||
Similarity Score: 0.7694836
| |||||||
Property / Recommended article: A posteriori error estimate for finite volume approximations to singularly perturbed nonlinear convection-diffusion equations / qualifier | |||||||
links / mardi / name | links / mardi / name | ||||||
Latest revision as of 19:45, 27 January 2025
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | A linear finite volume method for nonlinear cross-diffusion systems |
scientific article |
Statements
A linear finite volume method for nonlinear cross-diffusion systems (English)
0 references
12 May 2017
0 references
In this paper authors consider the following nonlinear diffusion problem: Find \(\mathbf{z}=(z_1,\dots,z_{M}):\overline{\Omega}\times[0,\;T)\rightarrow \mathbb{R}^{M}(M\in \mathbb{N})\), such that \[ \begin{cases} \dfrac{\partial \mathbf{z} }{\partial t} = \Delta \mathbf{\beta} (\mathbf{z}) + \mathbf{f} (z)\quad &\text{in}\;\Omega\times(0,\;T)\\ \mathbf{\beta} ( t ) = 0,\quad &\text{on}\;\partial\Omega\times(0,\;T),\\ \mathbf{z}(\cdot,0) = \mathbf{z}_0\quad & \text{in}\;\Omega. \end{cases} \] Here, \(\Omega\subset \mathbb{R}^{d}\) (\( d\in\) N) is a bounded domain with smooth boundary \(\partial\Omega, T\) is a positive constant, \(\mathbf{\beta}= (\beta_{1},\;\ldots\;,\;\beta_{M})\) , \(\mathbf{f}=(f_1, \ldots, f_{M}) : \mathbb{R}^{M}\rightarrow \mathbb{R}^{M}\) and \(z_0: \Omega \rightarrow \mathbb{R}^M\) are some given functions. It is assumed that \(\mathbf{\beta}\), \(\mathbf{f}\) are Lipschitz continuous, \(\mathbf{\beta}(\mathbf{0}) =\mathbf{0}\) and each component \(\beta_{i}\) is a nonlinear function satisfies certain smoothness conditions. Under such assumptions on \(\mathbf{\beta}, \mathbf{f}\) along with some technical assumptions on \(\mathbf{z}_0\) authors build a semi-dicrete numerical scheme based on the method proposed in the article [\textit{H. Murakawa}, ESAIM, Math. Model. Numer. Anal. 45, No. 6, 1141--1161 (2011; Zbl 1269.65090)]. \(L_2\) error estimates of the scheme is established.
0 references
nonlinear diffusion problem
0 references
numerical method
0 references
finite difference scheme
0 references
a priory error estimate
0 references
0 references
0 references
0 references
0.7809366
0 references
0.7725216
0 references
0 references