Rohan Dutta
From MaRDI portal
Person:281389
Available identifiers
zbMath Open dutta.rohanMaRDI QIDQ281389
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
Gradual pairwise comparison and stochastic choice | 2021-06-07 | Paper |
Damned if you do and damned if you don't: two masters | 2018-11-19 | Paper |
Joint search with no information: an immediate agreement theorem | 2018-09-25 | Paper |
Collusion constrained equilibrium | 2018-09-19 | Paper |
Dynamic commitment games, efficiency and coordination | 2016-05-11 | Paper |
Bargaining with revoking costs | 2012-03-05 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: Rohan Dutta