Leo Ferraris
From MaRDI portal
List of research outcomes
This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon!
| Publication | Date of Publication | Type |
|---|---|---|
| Poisson search Journal of Mathematical Economics | 2024-06-21 | Paper |
| LIQUIDITY CONSTRAINTS IN A MONETARY ECONOMY* International Economic Review | 2019-02-07 | Paper |
| Moderating government Social Choice and Welfare | 2015-11-12 | Paper |
| Limited commitment and the legal restrictions theory of the demand for money Journal of Economic Theory | 2014-08-27 | Paper |
| Electing a parliament Social Choice and Welfare | 2014-05-30 | Paper |
| The effect of ideology on policy outcomes in proportional representation systems Mathematical Social Sciences | 2012-01-13 | Paper |
| Collateral fluctuations in a monetary economy Journal of Economic Theory | 2011-10-28 | Paper |
| Collateral secured loans in a monetary economy Journal of Economic Theory | 2008-12-16 | Paper |
Research outcomes over time
This page was built for person: Leo Ferraris