Minimum-time travel for a vehicle with acceleration limits: Theoretical analysis and receding-horizon implementation (Q939119): Difference between revisions
From MaRDI portal
Removed claims |
ReferenceBot (talk | contribs) Changed an Item |
||
(3 intermediate revisions by 3 users not shown) | |||
Property / author | |||
Property / author: Efstathios Velenis / rank | |||
Normal rank | |||
Property / author | |||
Property / author: Panagiotis Tsiotras / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1007/s10957-008-9381-7 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2088363568 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Near time-optimal control of racing vehicles / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Minimum-time control of robotic manipulators with geometric path constraints / rank | |||
Normal rank |
Latest revision as of 14:14, 28 June 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Minimum-time travel for a vehicle with acceleration limits: Theoretical analysis and receding-horizon implementation |
scientific article |
Statements
Minimum-time travel for a vehicle with acceleration limits: Theoretical analysis and receding-horizon implementation (English)
0 references
21 August 2008
0 references
minimum time velocity profile
0 references
acceleration limits
0 references
receding horizon
0 references