Berthold K. P. Horn
From MaRDI portal
Person:1238644
Available identifiers
zbMath Open horn.berthold-klaus-paulDBLPh/BertholdKPHornWikidataQ65030206 ScholiaQ65030206MaRDI QIDQ1238644
List of research outcomes
| File:Ambox important.svg | This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| Determining optical flow | 2022-09-27 | Paper |
| Numerical shape from shading and occluding boundaries | 2022-09-27 | Paper |
| ``Determining optical flow: a retrospective | 2022-09-21 | Paper |
| On the Stability Analysis of Mixed Traffic With Vehicles Under Car-Following and Bilateral Control | 2020-10-07 | Paper |
| On the Chain Stability of Bilateral Control Model | 2020-10-07 | Paper |
| Multinode Bilateral Control Model | 2020-01-28 | Paper |
| Eigenvalue and eigenvector analysis of stability for a line of traffic | 2017-02-23 | Paper |
| Rigid body motion from range image sequences | 1993-09-26 | Paper |
| Direct Passive Navigation | 1987-01-01 | Paper |
| The variational approach to shape from shading | 1986-01-01 | Paper |
| The Curve of Least Energy | 1983-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3932279 | 1981-01-01 | Paper |
| Understanding image intensities | 1977-01-01 | Paper |
Research outcomes over time
This page was built for person: Berthold K. P. Horn